Nylon & PP Concrete Fibers – Complete Reinforcement Solution
Advanced Synthetic Macro & Micro Fibers for Crack-Resistant Concrete. NAKSHA TECHNO FIBER’s Nylon 6/6 and Polypropylene (PP) concrete fibers deliver superior crack control, impact resistance, and durability in residential, industrial, and infrastructure projects. Chopped lengths 6–60 mm. Engineered fibrillation and collating ensure optimal 3D dispersion. ASTM C1116, EN 14889, BIS IS 1835 compliant. Ahmedabad-manufactured precision.
ASTM C1116
EN 14889
BIS IS 1835
Concrete Reinforcement
Fiber Technology
PP: Micro-Fibrillating
Micro-fibrillating for plastic shrinkage control.
Nylon: Collated Bundles
High-tenacity collated bundles for structural reinforcement.
Dosage Efficiency
0.5–2.0 kg/m³ (PP), 3–15 kg/m³ (Nylon).
Bonding
Surface texturing for 200–400% cement matrix grip.
Complete Specifications
Two fiber types engineered for different reinforcement needs.
Polypropylene (PP) Fibers
Primary/secondary reinforcement for shrinkage & temperature cracks.
| Property | Specification | Test Method | Concrete Benefit |
|---|---|---|---|
| Diameter | 0.3–1.2 mm | Laser micrometer | Micro-reinforcement |
| Length | 6, 12, 19, 38, 54 mm | Caliper | Custom crack arrest |
| Tensile Strength | 450–680 MPa | ASTM C1557 | Shrinkage resistance |
| Elongation | 20–40% | ASTM D638 | Energy absorption |
| Aspect Ratio | 40–150 | L/D calculation | Dispersion optimization |
| Fibrillation | 3–12 petals | Optical microscopy | 3D matrix integration |
| Dispersion | <5% clumps (pan mixer) | ASTM C1735 | Uniform performance |
| Alkali Resistance | pH 13+ / 28 days: >90% strength | ASTM D570 | Long-term durability |
| Specific Gravity | 0.91 | ASTM D792 | No settlement/ball-in-gut |
| Dosage | 0.5–1.8 kg/m³ | ACI 544.1R | Cost-effective |
Nylon 6/6 Fibers
Structural macro-fibers for impact, seismic, and fatigue resistance.
| Property | Specification | Test Method | Concrete Benefit |
|---|---|---|---|
| Diameter | 0.15–0.9 mm | Laser micrometer | High aspect ratio |
| Length | 20, 30, 40, 50, 60 mm | Caliper | Post-crack control |
| Tensile Strength | 680–1,050 MPa | ASTM C1557 | Ultimate toughness |
| Elongation | 25–55% | ASTM D638 | Ductility enhancement |
| Aspect Ratio | 50–300 | L/D calculation | Maximum reinforcement |
| Collating | 3–12 filaments/bundle | Visual/microscopy | Balling prevention |
| Flexural Toughness | JCI >30 kJ/m² | ASTM C1609 | Residual strength |
| Impact | 15–25x plain | ACI 544.2R drop | Accident-proof |
| Alkali Resistance | pH 13+ / 28 days: >90% strength | ASTM D570 | Long-term durability |
| Specific Gravity | 1.14 | ASTM D792 | Stable suspension |
| Dosage | 3–15 kg/m³ | EN 14889 | Steel replacement |
Performance Data & Mix Design
Comparative performance improvements vs. plain concrete.
PP vs. Nylon Fiber Performance Comparison
| Test Method | PP Fiber Result | Nylon Fiber Result | Improvement vs. Plain Concrete |
|---|---|---|---|
| Crack Width | <0.3 mm (ASTM C1581) | <0.2 mm | 70–90% reduction |
| Residual Flexural | 2.5–4.0 MPa (C1609) | 5.0–8.0 MPa | 300–600% increase |
| Shrinkage | 40–60% less | 30–50% less | Plastic crack elimination |
| Freeze-Thaw | >300 cycles (ASTM C666) | >500 cycles | Durability boost |
Packaging & Sustainability
Formats
20–25 kg water-soluble bags, 1 MT bulk sacks.
Storage
2 years, dry conditions.
Eco
100% synthetic recyclable, reduces steel by 80%, lowers CO₂ footprint.