Synthetic Filaments (PP & Nylon) – Complete Product Family Overview
NAKSHA TECHNO FIBER Synthetic Filaments (PP & Nylon) deliver precision-engineered performance for industrial excellence. Premium Polypropylene (PP) and Nylon 6/6 monofilaments extruded in diameters 0.3–4.00 mm (±0.05 mm tolerance). Custom cut lengths 10–500 mm, tapered/crimped profiles, and specialty variants. Produced in Ahmedabad with ISO 9001:2015 certification, 1,500 MT/year capacity.
ISO 9001:2015
1,500 MT/Year
0.3–4.00 mm
Custom Profiles
Complete Product Family
Two fiber platforms engineered for distinct industrial needs.
Polypropylene (PP) Filaments
Lightweight (0.90 SG), hydrophobic, chemical-resistant — ideal for wet/abrasive applications.
| Property | Value | Test Method |
|---|---|---|
| Diameter | 0.3–4.00 mm | Laser micrometer |
| Tensile Strength | 450–680 MPa | ASTM D2256 |
| Elongation | 15–40% | ASTM D2256 |
| Abrasion Resistance | >600K cycles | Taber Abraser |
| Bend Recovery | 85–95% | Loop test |
| Melting Point | 162–172°C | DSC |
| Water Absorption | <0.1% | ASTM D570 |
Nylon 6/6 Filaments
High-tenacity (1.14 SG), elastic, superior bend recovery for premium durability.
| Property | Value | Test Method |
|---|---|---|
| Diameter | 0.3–2.50 mm | Laser micrometer |
| Tensile Strength | 680–1,050 MPa | ASTM D2256 |
| Elongation | 25–55% | ASTM D2256 |
| Abrasion Resistance | >1.5M cycles | Taber Abraser |
| Bend Recovery | 92–99% | Loop test |
| Melting Point | 252–264°C | DSC |
| Moisture Regain | 3–4.5% | ASTM D2654 |
Applications & Performance
PP and Nylon excellence across key industrial applications.
Cross-Platform Performance Comparison
| Application | PP Excellence | Nylon Excellence | Proven Gains |
|---|---|---|---|
| Brushes/Bristles | Brooms, toilet, sweepers | Paint, scrub, dental | 40% longer life |
| Concrete Reinforcement | Shrinkage control | Structural toughness | 60% crack reduction |
| Filtration | Wastewater screens | Precision media | 3x throughput |
| Welding/Bonding | N/A | Plastic joining rods | 90% base strength |
| Industrial | Geotextiles, ropes | Conveyor belts | Full traceability |
Customization & Packaging
PP and Nylon excellence across key industrial applications.
Formats
Formats
Spools (1–25 kg), jumbo cones (30–50 kg), bundles (20 kg bags).
Options
Pantone colors, crimped profiles, additives (UV, anti-static, flame-retardant).